October 6, 2009

REGIONALIZE PVAS TO LOWER PROPERTY TX COST

PROPERTY VALUATION ADMINISTRATOR IS A STATE EMPLOYEE BEING LOCALLY ELECTED SUBJECT TO GENERAL ASSEMBLY AS A STATUTORY OFFICER.

BELOW ARE COMPARSIONS OF PVA, SUPERINTENDENT AND TEACHER STATE PAY: Counties 1-120

PVA SUPERINTENDENT TEACHER
$74,088.00 $105,000.00 $45,964.25
$74,088.00 $108,000.00 $46,148.00
$76,734.00 $138,532.00 $45,002.00
$68,796.00 $101,912.00 $43,588.00
$84,672.00 $120,000.00 $46,433.00
$72,324.00 $81,705.00 $44,360.00
$84,674.00 $86,700.00 $46,111.00
$96,138.00 $175,828.00 $48,181.00
$74,088.00 $100,000.00 $45,892.00
$89,964.00 $102,692.00 $46,112.00
$79,380.00 $120,692.00 $47,655.00
$67,032.00 $96,151.00 $45,570.00
$74,088.00 $124,052.00 $48,185.00
$74,088.00 $110,489.00 $46,593.00
$95,256.00 $125,000.00 $49,656.00
$72,324.00 $132,391.00 $47,082.00
$72,324.00 $102,000.00 $46,264.00
$84,672.00 $110,268.00 $46,700.00
$95,256.00 $119,865.00 $46,409.00
$67,032.00 $63,465.00 $42,055.00
$72,324.00 $100,705.00 $48,204.00
$79,380.00 $106,819.00 $44,272.00
$72,324.00 $100,250.00 $45,218.00
$84,672.00 $151,759.00 $44,716.00
$84,672.00 $105,000.00 $45,048.00
$76,734.00 $106,195.00 $48,298.00
$63,504.00 $94,736.00 $46,916.00
$68,796.00 $98,869.00 $44,716.00
$68,796.00 $96,736.00 $45,650.00
$96,138.00 $152,775.00 $49,353.00
$72,324.00 $91,854.00 $47,525.00
$68,796.00 $101,336.00 $42,915.00
$68,796.00 $100,000.00 $46,738.00
$87,318.00 $212,479.00 $48,374.00
$74,088.00 $108,212.00 $44,909.00
$84,672.00 $45,000.00 $47,224.00
$89,964.00 $125,000.00 $43,677.00
$67,032.00 $89,000.00 $42,107.00
$65,268.00 $98,001.00 $42,921.00
$72,324.00 $112,439.00 $45,056.00
$79,380.00 $114,000.00 $45,710.00
$84,672.00 $116,643.00 $46,396.00
$79,380.00 $105,875.00 $45,313.00
$79,380.00 $105,875.39 $45,313.43
$74,088.00 $101,614.95 $43,529.88
$84,672.00 $104,500.00 $43,012.91
$68,796.00 $97,300.00 $47,334.70
$95,846.79 $47,148.57
$72,324.00 $113,221.90 $45,704.24
$74,088.00 $113,890.40 $43,884.82
$86,436.00 $159,317.82 $46,787.27
$74,088.00 $108,295.61 $46,544.42
$68,796.00 $110,110.32 $44,693.41
$82,908.00 $130,305.72 $44,186.31
$74,088.00 $94,645.53 $47,447.01
$101,430.00 $260,000.36 $54,150.41
$86,436.00 $132,653.81 $43,779.55
$79,380.00 $100,824.89 $48,047.65
$100,548.00 $152,281.00 $48,327.02
$74,088.00 $97,062.22 $51,336.80
$84,672.00 $122,626.91 $46,602.89
$74,088.00 $111,764.15 $48,889.69
$67,032.00 $120,891.63 $48,493.57
$74,088.00 $105,840.00 $45,227.79
$67,032.00 $108,545.00 $46,671.70
$74,088.00 $90,000.01 $48,763.12
$79,380.00 $104,871.46 $49,019.45
$68,796.00 $124,000.00 $44,003.03
$79,380.00 $92,999.85 $44,683.95
$68,796.00 $95,692.22 $45,920.65
$79,380.00 $116,750.27 $44,588.72
$67,032.00 $105,697.35 $44,588.72
$84,672.00 $132,555.80 $46,831.75
$74,088.00 $100,700.00 $46,904.70
$74,088.00 $130,510.96 $46,778.29
$82,026.00 $113,197.85 $48,055.65
$72,324.00 $101,167.12 $47,626.79
$72,324.00 $131,913.28 $49,182.85
$95,256.00 $113,607.00 $46,374.11
$72,324.00 $126,061.39 $41,531.39
$68,796.00 $101,260.00 $47,313.70
$71,442.00 $121,999.95 $44,460.69
$68,796.00 $100,430.70 $47,708.79
$76,734.00 $155,827.76 $43,112.51
$74,088.00 $105,182.93 $48,956.09
$74,088.00 $106,238.18 $44,177.36
$79,380.00 $124,354.57 $46,185.83
$72,324.00 $105,156.54 $44,267.70
$84,672.00 $115,000.00 $48,134.31
$84,672.00 $113,356.00 $49,272.13
$68,796.00 $95,100.00 $43,160.42
$79,380.00 $102,169.57 $46,054.94
$89,964.00 $155,084.00 $45,807.67
$72,324.00 $98,231.36 $46,663.68
$58,212.00 $112,110.70 $45,594.05
$74,088.00 $133,293.51 $44,840.41
$84,672.00 $104,215.70 $49,082.58
$95,256.00 $109,041.00 $49,260.52
$70,560.00 $109,041.00 $44,801.42
$95,256.00 $135,529.65 $44,769.67
$59,976.00 $90,790.53 $43,105.32
$74,088.00 $123,261.65 $48,750.11
$79,380.00 $107,828.47 $47,061.40
$68,796.00 $117,474.35 $45,679.38
$82,026.00 $139,270.56 $48,242.08
$84,672.00 $108,286.00 $48,368.54
$87,318.00 $144,034.68 $48,554.51
$72,824.00 $121,400.00 $45,001.08
$79,380.00 $118,698.42 $47,731.60
$74,088.00 $98,000.00 $44,460.18
$74,088.00 $110,755.28 $44,584.95
$67,032.00 $91,813.96 $46,564.69
$74,088.00 $112,132.43 $44,828.78
$96,138.00 $150,201.00 $45,275.06
$68,796.00 $103,154.10 $44,916.58
$79,380.00 $97,497.10 $46,988.58
$74,088.00 $95,160.92 $42,136.92
$84,672.00 $125,181.82 $45,864.82
$65,268.00 $105,929.00 $46,324.47
$79,380.00 $123,722.49 $46,780.70

08-09 STATE TAXPAYERS PROJECTED TO PAY $28,428,069 FOR SERVICES OF

PVAs, SUPERINTENDENTS AND TEACHERS.

48.2% GOES TO SUPERINTENDENTS,

32.3% TO PVAs AND

19.2% TO TEACHERS:


PUBLIC SERVANT TOTAL 08-09 % OF TOTAL
SALARIES

PROPERTY VALUATION ADMINISTRATORS $ 9,194,470; [32.3%]
SUPERINTENDENTS: $13,692,862; [48.2%]
TEACHERS: $ 5,540,737: [19.2%]
TOTAL; $28, [100%]

PVA's HAVE LOBBIED LEGISLATURE AND SUCCEEDED IN OBTAINING WIDER DEGREE OF AUTOMONY SHOWERING THEM WITH HIGHER SALARIES WITHOUT ANY ENHANCEMENT TO THEIR DUTIES AND RESPONSIBILITIES! IN FACT,UNDER SENATE PRESIDENT WILLIAMS 2009 SPECIAL SESSION SENATE BILL DECLARED PVA's TO BE EXEMPT FROM ANY "CUTS" TO SOLVE DEFICIT BUDGET.

IN EARLY 2000 PVA LOBBIED GENERAL ASSEMBLY AND WERE GRANTED STATUS OF STATE EMPLOYEE. HOWEVER, THEIR STATUTORY STATUS REMAINED SAME REQUIRING CAMPAIGNING TO WIN FIRST OFFICE AND CAMPAIGN EVERY 48 MONTHS TO KEEP IT. ONLY CRITERIA FOR QUALIFYING TO RUN FOR PVA OFFICE IS MEETING MINIMUM RESIDENCY & AGE REQUIREMENTS .

TEACHERS MUST BE CERTIFIED TO TEACH REQUIRING SOME ASPIRING INDIVIDUALS TO GO INTO FINANCIAL DEBT TO ACQUIRE COLLEGE DEGREE PAYING BACK THEIR LOANS ONCE THEY ARE CERTIFIED TO TEACH BY KENTUCKY DEPARTMENT OF EDUCATION.

WHEN MEASURED AGAINST 2009 SUPERINTENDENTS' PVAs' SALARIES 2009 TEACHER SALARIES ARE ESTIMATED TO BE 29% BELOW SUPERINTENDENTS' ANNUAL SALARIES!

YET, TEACHERS---ARE PAID AN ESTIMATED 13.1% LESS THAN PVA'S---AFTER PAYING FOR THEIR EDUCATION FROM THEIR JOBS WHILE ELECTED PVAs ARE TRAINED TO ACQUIRE APPRAISAL SKILLS AT EXPENSE OF TAXPAYERS.

EDUCATION REFORM SHOULD INCLUDE TEACHERS' BEING PAID 15% LESS THAN CURRENT SUPERINTENDENTS---WHO SHOULD BE REPLACED BY PRINCIPALS, SINCE KERA MANDATES SCHOOL PRINCIPAL AND THE INDIVIDUAL SCHOOL'S SITE BASE COUNCIL REIGN SUPREME.

SINCE KERA, IF A SUPERINTENDENT FIRES A PRINCIPAL, THE SCHOOL'S SITE BASED COUNCIL CAN TURN AROUND AND HIRE PRINCIPAL BACK INTO THE SAME JOB. THE SUBPERINTENDENT BASICALLY CAN BE TOLD TO GO TAKE A HIKE BY AN OBSTINATE SITE BASED COUNCIL. IT HAS HAPPENED IN KENTUCKY!

REFORM RECOMMENDATION IS TO PLACE TEACHER SALARIES ON PAR WITH PVAs SIMULTANEOUSLY PLACING PVA's IN KADD REGION CONFIGURATION REDUCING FROM 120 TO 17 NUMBER OF PVA's RESPONSIBLE FOR STATEWIDE VALUING FOR PROPERTY TAX PURPOSES! SINCE 680 PVA DEPUTIES ARE ALREADY IN PLACE 17 PVA's STAFFING USES DEPUTY PVA POOL FOR ACQUIRING EFFICIENT STAFFING AND TAXPAYERS STATE EXPENSES ARE SIGNIFICANTLY LOWERED WHILE EFFICIENCY OF VALUING PROPERTY FOR PROPERTY TAX PURPOSES NOT HURT ONE IOTA!

1995 COMMISSION ON QUALITY AND EFFICIENCY RECOMMENDED REDUCING NUMBER OF PVA's FROM 120 TO 50. THE COST SAVING WAS PROJECTED TO BE, IN 1995 DOLLARS, $50 MILLION! OBVIOUSLY, REDUCING 120 TO 17 WOULD ADD A SIGNIFICANT REDUCTION IN PROPERTY VALUATION ADMINISTRATION COSTS